A couple of days ago, Microsoft released a series of firmware and driver updates for the Surface Laptop and the Surface Pro 4, which included a ton of fixes. Now, it"s time for the latest Surface Pro to get the same kind of love.
The updates are available on all versions of the product that are running all versions of Windows 10. Here"s the full changelog:
Windows Update History Name | Device Manager Name |
---|---|
Surface - Batteries – 1.2.28.0 | Microsoft Surface ACPI-Compliant Control Method Battery – Batteries
|
Intel – Camera – 30.15063.6.6082 | Intel(R) AVStream Camera 2500 – Camera
|
Intel Corporation – Display – 24.20.100.6136 | Intel(R) HD Graphics 615 – Display adapters Intel(R) HD Graphics 620 – Display adapters Intel(R) HD Graphics 640 – Display adapters
|
Surface – Firmware – 56.747.12.0 | Surface Integrated Sensor Hub – Firmware
|
Surface – Firmware – 11.8.50.3448 | Surface Management Engine – Firmware
|
Surface – Firmware – 234.2237.257.0 | Surface System Aggregator – Firmware
|
Surface – Firmware – 237.2278.769.0 | Surface UEFI – Firmware
|
Intel – HIDClass – 3.1.0.3524 | HID PCI Minidriver for ISS – Human Interface Devices
|
Intel Corporation – HIDClass – 1.2.0.100 | Intel(R) Precise Touch Device – Human Interface Devices
|
Surface – HIDClass – 2.0.304.0 | Surface 3 Type Cover Integration – Human Interface Devices
|
Surface – HIDClass – 1.0.183.0 | Surface PTP Filter – Human Interface Devices
|
Intel(R) Corporation – Media – 10.25.0.8 | Intel(R) Display Audio – Sound, video and game controllers
|
Realtek Semiconductor Corp. – Media – 6.0.1.8242 | Realtek High Definition Audio(SST) – Sound, video and game controllers
|
Intel Corporation – System – 30.15063.6.6082 | Microsoft Control Logic – System devices
|
Intel Corporation – System – 30.15063.6.6082 | Intel(R) CSI2 Host Controller – System devices
|
Intel – System – 30.15063.6.6082 | Intel(R) Imaging Signal Processor 2500 – System devices
|
Intel – System – 3.1.0.3524 | Intel(R) Integrated Sensor Solution – System devices
|
Intel – System – 11.7.0.1057 | Intel(R) Management Engine Interface – System devices
|
Intel Corporation – System – 30.100.1725.1 | Intel(R) Serial IO GPIO Host Controller – System devices
|
Intel Corporation – System – 30.100.1725.1 | Intel(R) Serial IO 12C Host Controller – System devices
|
Intel Corporation – System – 30.100.1725.1 | Intel(R) Serial IO UART Host Controller – System devices
|
Intel(R) Corporation – System – 9.21.0.3347 | Intel(R) Smart Sound Technology (Intel(R) SST) Audio Controller – System devices
|
Intel(R) Corporation – System – 9.21.0.3347 | Intel(R) Smart Sound Technology (Intel(R) SST) OED – System devices
|
Intel Corporation – System – 30.15063.6.6082 | Microsoft Camera Front– System devices
|
Intel Corporation – System – 30.15063.6.6082 | Microsoft Camera Rear – System devices
|
Intel Corporation – System – 30.15063.6.6082 | Microsoft IR Camera Front – System devices
|
Intel – System – 3.1.0.3524 | ISS Dynamic Bus Enumerator – System devices
|
Surface – System – 1.1.511.0 | Surface Accessory Device – System devices
|
Surface – System – 3.1.136.0 | Surface ACPI Notify Driver – System devices
|
Surface – System – 3.16.136.0 | Surface Display Color – System devices
|
Surface – System – 3.2.136.0 | Surface Integration Service Device – System devices
|
Surface – System – 2.10.136.0 | Surface Radio Monitor – System devices
|
Surface – System – 4.1.136.0 | Surface Serial Hub Driver – System devices
|
Surface – System – 1.1.1158.0 | Surface Storage Firmware Update – System devices
|
Microsoft doesn"t seem to publish its value indicator chart anymore, which would normally show which areas are improved by an update, such as battery life, reliability, and so on. However, with this massive list of changes, you can bet that almost every area of the system is affected.
If you want to download the drivers and firmware bundle for the Surface Pro, you can find it here. Otherwise, these updates will be made available through Windows Update.