Now that HTC has finally shared with us their plans for the upcoming HTC One Mini, we can take a look and compare it with the original flagship, the HTC One. Please note that HTC themselves mention that some of these specs may change by the time the phone is actually launched but for now they"re official.
There are also some unknowns such as the type of screen used and the price of the device once it launches, but we"re working hard on getting that info for you.
HTC One | HTC One Mini | |
---|---|---|
SIM | Micro-SIM | Micro-SIM |
3G/4G Bands | HSPA+ Quad-Band (3G) 42 Mbps ↓ 11 Mbps ↑ LTE 100 Mbps ↓ 50 Mbps ↑ | HSPA+ Quad-Band (3G) 42 Mbps ↓ 11 Mbps ↑ LTE 100 Mbps ↓ 50 Mbps ↑ |
Display | 4.7-inch Super LCD3 display at 1920x1080 469 ppi pixel density | 4.3-inch LCD(?) at 1280x720 341 ppi pixel density |
Processor | Qualcomm APQ8064T Snapdragon 600 Quad-core 1.7 GHz | Qualcomm Snapdragon 400, Dual-Core at 1.4Ghz |
Graphics | Adreno 320 | Adreno 305 |
RAM | 2 GB | 1 GB |
Storage | 32/64 GB internal storage | 16GB internal storage |
Connectivity | Wifi 802.11 a/ac/b/g/n | Wi-Fi 802.11 a/b/g/n |
Camera | Rear: 4Mpx| 1/3"" sensor size, 2µm pixel size| 1080p/30fps/60fps video, OIS, HDR| LED flash | Rear: 4Mpx| f 2.0 BSI 1/3"" sensor size, 2µm pixel size| 1080p/30fps/60fps video, HDR| LED smart flash |
Ports | MicroUSB 3.5 mm audio jack micro-usb HDMI via MHL adaptor |
MicroUSB
3.5 mm audio jack
|
Sensors | Accelerometer Gyroscope Light sensor Proximity sensor Compass | Accelerometer Gyroscope Light sensor Proximity sensor |
Battery | Li-Po 2300 mAh non-removable | Li-Po 1800 mAh non-removable |
Launch OS | Android 4.1.2 Jellybean, upgradeable to Android 4.2.2, HTC Sense 5.0 | Android 4.2.2, HTC Sense 5.0 |
Launch Date | March 2013 | August/September 2013 |
Size & Weight | 137.4 x 68.2 x 9.3 mm 143 g | 132 x 63.2 x 9.25 mm |
Price | Unlocked $700 On 2-year contract $199 | N/A |
Let us know in the comments if you"re planning to get the Mini.