Samsung"s Galaxy S20 series is finally official. The company has reworked a lot of aspects of its 2020 flagship smartphone to ensure it remains competitive against other flagships due to launch this year. But how does the Galaxy S20 fare against Samsung"s own 2019 flagship, the Galaxy S10?
The S20 might have a similar design language as the Galaxy S10, but there is hardly anything common between two devices. Wondering how? Read our in-depth specs comparison between the Galaxy S10 and the Galaxy S20 below to find out.
Basis of Difference | Galaxy S10 | Galaxy S20 |
IP Certification | IP68 | IP68 |
Dimensions | 70.4 x 149.9 x 7.8mm, 157g | 69.1 x 151.7 x 7.9mm, 163g |
Display | 6.1-inch QHD+ Dynamic AMOLED 2x | 6.2-inch QHD+ Dynamic AMOLED 2x |
60Hz refresh rate, HDR10+ | 120Hz refresh rate, HDR10+ | |
Infinity-O, Always-On Display | Infinity-O, Always-On Display | |
Gorilla Glass 6 | Gorilla Glass 6 | |
Chipset | 7nm Snapdragon 855 | 7nm Snapdragon 865 |
8nm Exynos 9820 (International variant) | 7nm Exynos 990 (4G variant) | |
GPU | Adreno 640 | Adreno 650 |
Mali-G76 MP12 (Exynos) | Mali-G77 MP11 (Exynos) | |
RAM | 8GB RAM | 12GB RAM/8GB in 4G variant |
Storage | 128GB UFS 2.1 | 128GB UFS 3.0 |
Up to 512GB variants available | Up to 512GB variants available | |
microSD card slot | microSD card slot | |
Camera | 12MP f/1.5-f/2.4, 1.4um, OIS | 12MP f/1.8, 1.8um, OIS |
16MP f/2.2 123-degree ultra-wide | 12MP f/2.2 120-degree ultra-wide | |
12MP f/2.4 telephoto, 2x optical zoom, OIS | 64MP f/2.0, 3x optical zoom, 30x digital zoom, OIS | |
Video recording | Up to 4K at 60fps | Up to 8K at 24fps, Pro video mode |
Front Camera | 10MP f/1.9 | 10MP f/1.9 |
Connectivity | LTE | 5G/LTE |
Wi-Fi 6, Bluetooth 5.0, NFC, USB-C | Wi-Fi 6, Bluetooth 5.0, NFC, USB-C | |
Hybrid Dual-SIM, VoLTE, Wi-Fi Calling | Hybrid Dual-SIM, VoLTE, Wi-Fi calling | |
Battery | 3400mAh | 4000mAh |
Charging | 15W Fast Charging | 25W Super Fast Charging |
12W wireless charging | 12W wireless charging | |
4.5W reverse wireless charging | 4.5W reverse wireless charging | |
OS | Updated to Android 10 with One UI 2.0 | Android 10 with One UI 2.1 |
Others | In-display ultrasonic fingerprint scanner, Face Unlock, Samsung Pay | In-display ultrasonic fingerprint scanner, Face Unlock, Samsung Pay |
Stereo speakers | Stereo speakers | |
Price | $749 (Unlocked) | $999 (Unlocked) |
The below table highlights the major differences between the Galaxy S10+ and the S20+. Apart from the display, camera, and battery size, the differences between the two devices are the same as the regular Galaxy S10 and S20 models.
Basis of Difference | Galaxy S10+ | Galaxy S20+ |
Dimensions | 157.6 x 74.1 x 7.8mm | 161.9 x 73.7 x 7.8mm |
Display | 6.4-inch QHD+ Dynamic AMOLED | 6.7-inch QHD+ Dynamic AMOLED 2x |
60Hz refresh rate | 120Hz refresh rate | |
Camera | 12MP f/1.5-f/2.4, 1.4um, OIS | 12MP f/1.8, 1.8um, OIS |
16MP f/2.2 123-degree ultra-wide | 12MP f/2.2 120-degree ultra-wide | |
12MP f/2.4 telephoto, 2x optical zoom, OIS | 64MP f/2.0, 3x optical zoom, 30x digital zoom, OIS | |
- | ToF Depth Vision Camera | |
Selfie Camera | Dual-camera system, 10MP primary and 8MP depth sensor | 10MP f/2.2 selfie camera |
Battery | 4100mAh, 15W fast wired charging | 4500mAh, 25W Super Fast Charging |
Price | $849 (Unlocked) | $1,199 (Unlocked) |
From the comparison above, it is clear that the Galaxy S20 family is a massive upgrade over the Galaxy S10 in the camera, battery life, and display department. If you already own a Galaxy S10, there may not be enough reason to upgrade to the S20, but for S9 or older Galaxy owners, the S20 definitely makes for a tempting upgrade.
Do note that the 4G variant of the Galaxy S20 features the inferior Exynos 990 chip and 8GB RAM instead of 12GB found on the 5G variant.
Will you upgrade to the Galaxy S20 from your Galaxy S10? Drop a comment and let us know!