Samsung took to the stage yesterday to announce a trio of its flagship S series smartphones, the Galaxy S22, S22+, and the top-of-the-line S22 Ultra, alongside the Galaxy Tab S8. The flagship smartphones feature an almost identical design to last year"s S21 series with the camera bump that blends with the phones’ frame, premium internals such as the Snapdragon 8 Gen 1 or Exynos 2200 SoCs, depending on the region, 120Hz high refresh rate screens, 5G connectivity across the range, and much more.
As for photographic prowess, the top-tier Galaxy S22 Ultra again features a quad-camera system, headlined by an AI-assisted 108MP main camera, followed by the 12MP ultra-wide, dual 10MP telephoto lenses good for 3X and 10X levels of zoom, with the latter sporting a periscope lens that offers up to 100X in hybrid zoom. The S22 and S22+ offer triple cameras at the back.
With the differences between the S series flagships further widened in terms of specs, it is bound to create confusion when looking to choose the one that best suits you. To help you with just that, here is a complete comparison of the specs between the Galaxy S22, S22+, and S22 Ultra.
| Galaxy S22 | Galaxy S22+ | Galaxy S22 Ultra |
---|---|---|---|
Display | 6.1-inch FHD+ (Flat), | 6.6-inch FHD+ (Flat), | 6.8-inch Edge QHD+, |
Infinity-O Display | Infinity-O Display | Infinity-O Display | |
120Hz adaptive refresh rate | 120Hz adaptive refresh rate | ||
HDR10+ certified, 240Hz Touch Sampling Rate in Game Mode | |||
Eye Comfort Shield | Eye Comfort Shield Vision Booster | ||
Dimensions | 70.6 x 146.0 x 7.6mm 168g | 75.8 x 157.4 x 7.6mm 196g | 77.9 X 163.3 X 8.9mm 229g |
Camera | 12MP Ultra-Wide Camera 50MP Wide Camera 10MP Telephoto Camera | 12MP Ultra-Wide Camera 108 MP Wide Camera 10MP Telephoto Camera 10MP Telephoto Camera | |
Camera | LED flash, auto-HDR, panorama | ||
Video: Up to 8K, 24fps | |||
Camera | 10MP Front Camera | 40MP Front Camera | |
Video: 4K@30/60fps, 1080p@30fps | |||
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China/India | ||
GPU | Adreno 730 - USA/China/India Xclipse 920 - International | ||
RAM | 8GB | 8GB (128GB version), 12GB | |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | |
No expandable memory | |||
Battery | 3,700mAh | 4,500mAh | 5,000mAh |
Charging | USB Power Delivery 3.0 | ||
- | Fast charging 45W | ||
Fast charging 25W | |||
Fast Qi/PMA wireless charging 15W | |||
Reverse wireless charging 4.5W | |||
OS | Android 12, One UI 4.1 | ||
Connectivity | 5G Standalone and Non-Standalone, Sub6/mmWave | ||
Wi-FI 6 | Wi-Fi 6E | ||
- | Ultra-Wideband | ||
Bluetooth 5.2, A2DP, LE, NFC, Type-C, , USB On-The-Go | |||
Others | Gorilla Glass Victus+ (front + back) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) Fingerprint (under display, ultrasonic) Accelerometer, gyro, proximity, compass, barometer | |||
- | S Pen Stylus, 2.8ms latency | ||
Price | $799.99 | $999.99 | $1,199.99 |
As is evident from the spec sheet, the three devices share a lot in common but differ in more areas than before. While the phones are powered by the same SoC, the top-tier S22 Ultra can be maxed out with a whopping 16GB RAM and 1TB of onboard storage. However, the S22 and S22+ are identical when it comes to camera prowess. The S22+ and S22 Ultra do come with Ultra-Wideband support that will help them work as car keys, with item trackers like Samsung’s SmartTag+, and more.
The entry-tier Galaxy S22 ditches the plastic back from last year and gets the Gorilla Glass Victus+ treatment on the front and back, which extends across the entire series. QHD+ is again reserved only for the top tier Ultra, with the S22 and S22+ once again getting FHD+ which indicates that the company may have had to cut costs to retain the lower price point that was introduced last year. The biggest change in the Ultra model is that it now ships with the S Pen. Last year it was an optional accessory, combined with a case cover.
Are you going to pre-order any of the S22 series phones? Which one is it and why? Let us know in the comments below!