Microsoft has released a new set of driver and firmware updates to the Surface Pro 7 and Surface Laptop 3, both of which were released late last year. This is the third set of updates the devices get, and the list is very long, targeting issues with the display, audio, and cameras.
Starting with the Surface Pro 7, here"s what"s included:
Windows Update History Name | Device Manager Name | Version and Update |
---|---|---|
Intel – Software Component - 1.58.48.0 | Intel(R) ICLS Client - Software devices | 1.58.48.0
|
Surface – System - 21.28.139.0 | Surface Integration – System devices | 21.28.139.0
|
Surface – System - 1.35.139.0 | Surface Light Sensor – System devices | 1.35.139.0
|
Surface – Firmware - 13.0.1319.1 | Surface ME – Firmware | 13.0.1319.1
|
Surface – Firmware - 8.100.140.0 | Surface UEFI – Firmware | 8.100.140.0
|
Intel Corporation – Display - 26.20.100.7641 | Intel(R) Iris(R) Plus Graphics – Display adapters | 26.20.100.7641
|
Realtek Semiconductor Corp. – Extension - 6.1.0.2 | Realtek Device Extension | 6.1.0.2
|
Realtek Semiconductor Corp. - media - 6.0.8846.1 | Realtek High Definition Audio (SST) - Sound, video, and game controllers | 6.0.8846.1
|
Surface – System - 5.91.139.0 | Surface Integration Service Device – System devices | 5.91.139.0
|
Surface – Extension - 42.18362.3.196 | Intel Camera IR Extension | 42.18362.3.196
|
Intel – Camera - 42.18362.3.196 | Intel AVStream Camera 2500 – Cameras | 42.18362.3.196
|
Intel Corporation - System - 42.18362.3.196 | Intel Control Logic – System devices | 42.18362.3.196
|
Intel – System - 42.18362.3.196 | Intel Imaging Signal Processor 2500 – System devices | 42.18362.3.196
|
Intel Corporation - System - 42.18362.3.196 | Intel Camera Front – System devices | 42.18362.3.196
|
Surface – Extension - 42.18362.3.196 | Intel Camera Front Extension | 42.18362.3.196
|
Intel Corporation - System - 42.18362.3.196 | Intel Camera IR – System devices | 42.18362.3.196
|
Intel Corporation - System - 42.18362.3.196 | Intel Camera Rear – System devices | 42.18362.3.196
|
Surface – Extension - 42.18362.3.196 | Intel Camera Rear Extension | 42.18362.3.196
|
Intel Corporation - System - 10.24.0.3316 | Intel Smart Sound Technology (Intel SST) Audio Controller - System devices | 10.24.0.3316
|
Intel Corporation - System - 10.24.0.3316 | Intel Smart Sound Technology (Intel SST) OED - System devices | 10.24.0.3316
|
Moving on to the Surface Laptop 3, there are two different lists of updates, and that"s because it comes in either Intel or AMD versions. Here"s what"s new for the Intel-powered Surface Laptop 3:
Windows Update History Name | Device Manager Name | Version and Update |
---|---|---|
Surface – System - 19.62.139.0 | Surface Integration – System devices | 19.62.139.0
|
Intel – SoftwareComponent - 1.58.48.0 | Intel(R) ICLS Client - Software devices | 1.58.48.0
|
Intel Corporation – Extension - 26.20.100.7641 | Intel(R) Iris(R) Plus Graphics Extension | 26.20.100.7641
|
Intel Corporation – Display - 26.20.100.7641 | Intel(R) Iris(R) Plus Graphics – Display adapters | 26.20.100.7641
|
Intel(R) Corporation – System - 10.24.0.3316 | Intel(R) Smart Sound Technology (intel(R) SST) Audio Controller - System devices | 10.24.0.3316
|
Intel(R) Corporation – System - 10.24.0.3316 | Intel(R) Smart Sound Technology (Intel(R) SST) OED – System devices | 10.24.0.3316
|
Realtek Semiconductor Corp. - SoftwareComponent - 11.0.6000.92 | Realtek Hardware Support Application - Software components | 11.0.6000.92
|
Realtek Semiconductor Corp. - Extension - 6.1.0.2 | Realtek Device Extension | 6.1.0.2
|
Realtek Semiconductor Corp. - Media - 6.0.8846.1 | Realtek High Definition Audio (SST) - Sound, video, and game controllers | 6.0.8846.1
|
Surface – System – 5.91.139.0 | Surface Integration Service Device – System devices | 5.91.139.0
|
Surface – System - 1.35.139.0 | Surface Light Sensor – System devices | 1.35.139.0
|
Intel - System - 13.0.1319.1 | Intel(R) Management Engine Interface - System devices | 13.0.1319.1
|
Surface – Firmware- 0.36.0.0 | Surface RETIMER - Firmware | 0.36.0.0
|
Surface – Firmware - 7.100.140.0 | Surface UEFI – Firmware | 7.100.140.0
|
Meanwhile, if you have the AMD version, you"ll see the following:
Windows Update History Name | Device Manager Name | Version and Update |
---|---|---|
Surface – Firmware - 1.2134.140.0 | Surface UEFI – Firmware | 1.2134.140.0
|
Surface – System - 1.35.139.0 | Surface Light Sensor – System devices | 1.35.139.0
|
Surface – System - 18.50.139.0 | Surface Integration – System devices | 18.50.139.0
|
Surface – System – 5.91.139.0 | Surface Integration Service Device – System devices | 5.91.139.0
|
Realtek Semiconductor Corp. – Extension - 6.1.0.2 | Realtek Device Extension | 6.1.0.2
|
Realtek Semiconductor Corp. - Media - 6.0.8846.1 | Realtek High Definition Audio - Sound, video, and game controllers | 6.0.8846.1
|
Realtek Semiconductor Corp. - SoftwareComponent - 11.0.6000.92 | Realtek Hardware Support Application - Software components | 11.0.6000.92
|
Advanced Micro Devices, Inc. - System - 1.0.25.0 | AMD Micro PEP Device - System devices | 1.0.25.0
|
Advanced Micro Devices, Inc. - Display - 26.20.12041.2 | AMD Radeon (TM) Vega 9 Graphics - Display Adapter | 26.20.12041.2
|
While the bulk of today"s updates are for the latest Surface devices, there are a couple of updates for the Surface Studio 1 and 2. The update list is the same for both generations, and it includes the following:
Windows Update History Name | Device Manager Name | Version & Update Notes |
---|---|---|
Marvell Semiconductor, Inc. – Bluetooth – 15.68.17017.115 | Marvell AVASTAR Bluetooth Radio Adapter - Bluetooth | 15.68.17017.115
|
Marvell Semiconductor, Inc. – Net – 15.68.17017.115 | Marvell AVASTAR Wireless-AC Network Controller – Network adapters | 15.68.17017.115
|
All of the updates should be available through Windows Update, as long as you"re running Windows 10 version 1809 or later. If you don"t want to do it manually, they should install automatically at some point.