Forums online, news to follow


Recommended Posts

From UK:

Pinging 66.28.242.201 with 32 bytes of data:

Reply from 66.28.242.201: bytes=32 time=110ms TTL=118

Reply from 66.28.242.201: bytes=32 time=116ms TTL=118

Reply from 66.28.242.201: bytes=32 time=112ms TTL=118

Reply from 66.28.242.201: bytes=32 time=108ms TTL=118

Ping statistics for 66.28.242.201:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 108ms, Maximum = 116ms, Average = 111ms

Pinging 67.19.42.49 with 32 bytes of data:

Reply from 67.19.42.49: bytes=32 time=167ms TTL=246

Reply from 67.19.42.49: bytes=32 time=176ms TTL=246

Reply from 67.19.42.49: bytes=32 time=172ms TTL=246

Reply from 67.19.42.49: bytes=32 time=168ms TTL=246

Ping statistics for 67.19.42.49:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 167ms, Maximum = 176ms, Average = 170ms

Tracing route to 49.67-19-42.reverse.theplanet.com [67.19.42.49]

over a maximum of 30 hops:

1 18 ms 11 ms 23 ms man-0-dsl.as9105.net [212.74.111.188]

2 23 ms 23 ms 23 ms 212.74.106.82

3 25 ms 35 ms 23 ms pos1-0.ho-bham1.as9105.net [212.74.109.210]

4 23 ms 23 ms 23 ms ge2-0.ho-bham0.as9105.net [212.74.111.134]

5 25 ms 35 ms 23 ms pos3-0.mk0.as9105.net [212.74.111.130]

6 23 ms 23 ms 23 ms pos3-0.lon10.as9105.net [212.74.108.10]

7 28 ms 23 ms 35 ms so-5-0-0.lon12.ip.tiscali.net [213.200.77.73]

8 102 ms 95 ms 95 ms so-1-1-1.nyc33.ip.tiscali.net [213.200.81.102]

9 95 ms 95 ms 95 ms dcr4-so-5-1-0.NewYork.savvis.net [208.173.135.177]

10 88 ms 95 ms 95 ms bcs2-so-3-1-0.NewYork.savvis.net [204.70.192.214]

11 104 ms 95 ms 95 ms bcs2-so-4-0-0.Washington.savvis.net [204.70.192.1]

12 103 ms 95 ms 95 ms bcs1-so-7-0-0.Washington.savvis.net [204.70.192.33]

13 126 ms 131 ms 143 ms bcs1-so-3-2-0.Dallas.savvis.net [204.70.192.82]

14 114 ms 131 ms 107 ms dcr2-as0-0.Atlanta.savvis.net [204.70.192.42]

15 138 ms 131 ms 131 ms bcs2-so-2-0-0.Dallas.savvis.net [204.70.192.70]

16 128 ms 167 ms 179 ms 208.175.175.42

17 171 ms 179 ms 131 ms dpr1-as0-0.dallasequinix.savvis.net [204.70.193.214]

18 170 ms 179 ms 179 ms vl41.dsr01.dllstx4.theplanet.com [70.85.127.83]

19 179 ms 179 ms 179 ms 208.175.175.42

20 175 ms 179 ms 179 ms 49.67-19-42.reverse.theplanet.com [67.19.42.49]

Tracing route to 66.28.242.201 over a maximum of 30 hops

1 12 ms 23 ms 11 ms man-0-dsl.as9105.net [212.74.111.188]

2 16 ms 23 ms 11 ms 212.74.106.82

3 25 ms 23 ms 23 ms pos1-0.ho-bham1.as9105.net [212.74.109.210]

4 23 ms 23 ms 23 ms ge2-0.ho-bham0.as9105.net [212.74.111.134]

5 20 ms 23 ms 23 ms pos3-0.mk0.as9105.net [212.74.111.130]

6 29 ms 23 ms 23 ms pos3-0.lon10.as9105.net [212.74.108.10]

7 22 ms 23 ms 23 ms so-5-0-0.lon12.ip.tiscali.net [213.200.77.73]

8 91 ms 95 ms 95 ms so-1-1-1.nyc33.ip.tiscali.net [213.200.81.102]

9 91 ms 95 ms 95 ms p5-0.core01.jfk05.atlas.cogentco.com [154.54.11.25]

10 94 ms 95 ms 95 ms p14-0.core02.jfk02.atlas.cogentco.com [154.54.1.165]

11 121 ms 119 ms 119 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.86]

12 121 ms 119 ms 119 ms p12-0.core03.ord01.atlas.cogentco.com [154.54.3.154]

13 117 ms 119 ms 119 ms p5-0.core01.ord04.atlas.cogentco.com [154.54.3.46]

14 118 ms 119 ms 119 ms g3-2.hc01.ord04.atlas.cogentco.com [204.6.150.34]

15 119 ms 119 ms 119 ms StardockCorporation.demarc.cogentco.com [38.112.15.250]

16 116 ms 119 ms 119 ms 66.28.242.201

Awsome, I wake up and I get dissapointed because neowin is still down, then I decide hmm, I'll try neowin.net/forum and see what I get :D

I love the new forum guys, Thanks for all the hard work.

ps. I think that everyone forgot about the microsoft group while we were down groups.msn.com/neowinnet

Very good, thank you :)

I'm liking this upgrade.

I prefer how it was so far. I want my topic subscriptions back for one! And I want the info. above the forum to show 5 main news, 5 software news and 5 gamers news like it did before all at once :(

all i can say is "yuck!!!"

the forum was supposed to be a lot quicker with the new servers - but the forum is now slower for me

That's probably something to do with your ISP. 99% of the people in this thread have reported much quicker loading times...

Quite a bit faster now thank god. Thought I was going to die with the speed's I had earlier. :) All looks good now, I have actually had a good look around now and im impressed. Only thing is, make new Stars, Graphix people please. :whistle:

This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.