How is the site speed today?  

212 members have voted

  1. 1. We sorted out some server issues and need feedback.

    • It's flying
      65
    • It's slower
      81
    • It's about the same as always
      58
    • I don't even care
      3
    • I care but I am unable to answer the question
      5


Recommended Posts

Is a lot better than the old Neowin servers for me now.

Comes down in bursts for me if you know what I mean, but is a good improvement.

Edit........

I think another way of putting it is the speed acceptable?

The way it?s performing at the moment I am happy with, you just can?t expect a site like Neowin to have the server equipment a big site like MSN.com or something like that. Its going to get congested now and then.

Edited by accesser
Link to comment
https://www.neowin.net/forum/topic/404870-site-speed/#findComment-586882659
Share on other sites

Could the slowness be related to something beyond your control?

Something in your hosting company a link or a router somewhere.

 

traceroute to neowin.net (66.28.242.203), 30 hops max, 40 byte packets
1  vlan250.lon-service6.Melbourne.telstra.net (203.50.2.177)  0.389 ms  0.246 ms  0.241 ms
2  10GigabitEthernet9-0.win-core1.Melbourne.telstra.net (203.50.79.129)  0.341 ms  0.282 ms  0.39 ms
3  Pos-Channel2.ken-core4.Sydney.telstra.net (203.50.6.21)  12.924 ms  12.867 ms  12.964 ms
4  10GigabitEthernet3-0.pad-core4.Sydney.telstra.net (203.50.6.86)  13.071 ms  13.027 ms  12.967 ms
5  10GigabitEthernet2-2.syd-core02.Sydney.net.reach.com (203.50.13.42)  13.11 ms  13.187 ms  13.194 ms
6  i-0-0.wil-core02.net.reach.com (202.84.144.101)  161.53 ms  161.403 ms  161.366 ms
7  unknown.net.reach.com (202.84.251.166)  160.919 ms  160.997 ms  160.958 ms
8  unassign.net.reach.com (134.159.63.66)  160.919 ms  160.942 ms  160.972 ms
9  p6-0.core01.lax01.atlas.cogentco.com (154.54.2.209)  162.236 ms  162.185 ms  162.138 ms
10  p5-0.core01.san01.atlas.cogentco.com (66.28.4.78)  163.837 ms  163.98 ms  163.875 ms
11  p6-0.core01.iah01.atlas.cogentco.com (66.28.4.5)  195.299 ms  195.668 ms  195.938 ms
12  p13-0.core01.mci01.atlas.cogentco.com (66.28.4.106)  223.728 ms  224.118 ms  223.771 ms
13  p5-0.core02.ord01.atlas.cogentco.com (66.28.4.34)  234.797 ms  234.932 ms  234.899 ms
14  p12-0.core03.ord01.atlas.cogentco.com (154.54.3.154)  234.658 ms  234.468 ms  234.487 ms
15  p2-0.core01.ord04.atlas.cogentco.com (154.54.3.42)  235.009 ms  235.086 ms  235.104 ms
16  g3-1.hc01.ord04.atlas.cogentco.com (204.6.150.30)  234.862 ms  234.797 ms  234.665 ms
17  StardockCorporation.demarc.cogentco.com (38.112.15.250)  234.86 ms  234.954 ms  234.961 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *


Link to comment
https://www.neowin.net/forum/topic/404870-site-speed/#findComment-586882700
Share on other sites

wow it really is slow - the smilies take ages, the css takes a while to load (I almost get FOUC - although everything seems to be that slow that I am unable to tell)

The front page seems to load really slow, as it loads all the images - are they stored externally or on the same server as the IPB install?

I'd be quite concerned (If I owned the site) - that I was paying for four servers, and the whole site seems slower that if it was running on a 486..

Just my 1$/1p :shifty:

Link to comment
https://www.neowin.net/forum/topic/404870-site-speed/#findComment-586882845
Share on other sites

This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.